| September 2 | 41 people were stranded at sea for 6 days on the merchant vessel Maridive 208 and no European country intervened. On September 2nd, the Aurora crew rescued them. 7 persons remain missing. |
| September 6 | The Sea-Watch vessel Aurora rescued 75 people from a boat in distress, which was reported by Alarm Phone. |
| September 15 | 26 people are taken on board the Louise Michel after an alert from Alarm Phone and a spotting by Sea- Watch’s aircraft, Seabird. |
| September 16 | An iron boat was about to sink about 83 km off Lampedusa. One woman died, and another is missing. About 50 survivors were rescued & the body of the deceased was recovered with help from the civilian rescue ship Dakini and with the support of the Seabird aircraft of Sea-Watch. |
| September 26 | 26 survivors were rescued by the Sea Watch 5, during an armed attack by a Libyan militia, opening fire. The day after, the ship rescued another boat, reaching a total of 124 survivors on board. |
| October 4 | The crew of Humanity 1 rescued 41 people who had been in distress at sea for more than four days in an overcrowded rubber dinghy. |
| October 6 | The Sea-Watch 5 crew rescued 79 people who were left to die by Europe’s deterrence policies. On the way north, the crew was alerted twice to other distress cases. Both times, Sea-Watch 5 altered course but did not find the boats. |
October 12 | The crew of Nadir spotted 56 people, including several minors, crowded onto a rubber boat that was taking on water. After distributing life vests, the crew brought everyone safely onboard. |
| October 15 | Louise Michel rescued 32 people from a rubber boat after an alert launched by Alarm Phone. |
| October 24 | Louise Michel rescued 35 people from distress at sea. The people disembarked in Catania where the Italian police photographed them and forced a woman to remove her hijab. |
| October 26 | The crew of Trotamar III stabilized a boat in distress with 70 people until the Italian coast guard took everyone on board. |



