| August 2 | Ocean Viking received an alert from Seabird, the aircraft of Sea Watch regarding a distressed vessel with 37 people on board in international waters in the Libyan SRR. After receiving approval to proceed from the competent authorities, Ocean Viking rescued the people. |
| August 6 | Emergency carried out three rescues of 31, 47, and 69 people. A patient was evacuated by the Italian Coast Guard Helicopter for medical reasons. |
| August 11 | The crew of the Sea-Watch 5 rescued 73 people in two separate rescue operations. |
| August 16 | The crew of Humanity 1 rescued over 130 people from two fibreglass boats in distress in international waters. The boats were unseaworthy, overcrowded, and had no life-saving equipment. |
| August 23 | The NADIR crew rescued 65 people from a flooded, overcrowded rubber boat in the early morning. The group had departed Zuwara, Libya, the day before. Three sisters aged 9, 11 and 17 drowned in the Central Med, another person remains missing. The medical team of Nadir attempted resuscitation, but without success. Ocean Viking rescued 47 people, including 9 unaccompanied minors from a rubber boat in distress in international waters off Libya following an alert by Alarm Phone. Most are fleeing the war-torn Sudan. |
| August 24 | 65 people were rescued by the crew of the Sea-Watch 5. Several people – including 2 pregnant women, one close to labor, and children – needed medical evacuation with the helicopter to Lampedusa. |
| August 31 | The Sea-eye crew rescued 144 people from an unseaworthy wooden boat, including a pregnant woman. |



